DAO Governance Tracker
Monitor governance health, treasury status, and proposal activity across the most significant DAOs in the ecosystem. Data sourced from DeepDAO, Dune Analytics, and Messari. Updated quarterly.
Top DAOs by Treasury Size — Q1 2026
| DAO | Treasury Value | Governance Token | Participation Rate | Proposals (Q1) | Legal Entity |
|---|
| Uniswap | $6.8B | UNI | 4.2% | 12 | Uniswap Foundation (Cayman) |
| MakerDAO/Sky | $5.2B | MKR/SKY | 14.8% | 47 | Dai Foundation (Cayman) |
| Arbitrum | $4.1B | ARB | 8.7% | 34 | Arbitrum Foundation (Cayman) |
| Optimism | $3.8B | OP | 11.2% | 28 | Optimism Foundation |
| Aave | $2.9B | AAVE | 9.4% | 42 | Aave Companies |
| Lido | $2.4B | LDO | 7.1% | 19 | Lido DAO (unincorporated) |
| ENS | $1.8B | ENS | 15.3% | 8 | ENS Foundation (Cayman) |
| Compound | $1.2B | COMP | 5.8% | 15 | Compound Labs |
| Gitcoin | $890M | GTC | 12.1% | 22 | Gitcoin Foundation |
| Curve | $780M | CRV | 6.4% | 31 | N/A |
Governance Health Indicators
| Indicator | Ecosystem Average | Top Quartile | Bottom Quartile |
|---|
| Voter Participation Rate | 9.2% | 14.5%+ | <5% |
| Proposal Pass Rate | 72% | 85%+ | <60% |
| Average Voting Period | 5.2 days | 7+ days | <3 days |
| Delegate Concentration (Top 10) | 64% | <50% | >75% |
| Time to Proposal Execution | 12.4 days | 8 days | 18+ days |
| Quorum Achievement Rate | 78% | 90%+ | <65% |
Delegate Activity — Top Delegates by Voting Power (Cross-Protocol)
| Delegate | Primary DAOs | Total Voting Power (USD equiv.) | Participation Rate | Voting Rationale Published |
|---|
| a][ | Uniswap, Compound | $420M | 98% | Yes |
| StableLab | Aave, Arbitrum, Optimism | $380M | 95% | Yes |
| Flipside Crypto | Aave, Compound | $290M | 92% | Yes |
| Penn Blockchain | MakerDAO, Compound | $215M | 88% | Yes |
| Michigan Blockchain | Gitcoin, Compound | $180M | 91% | Yes |
Proposal Category Distribution — Q1 2026
| Category | % of Proposals | Avg. Participation | Pass Rate |
|---|
| Treasury/Funding | 34% | 11.2% | 68% |
| Risk Parameters | 22% | 8.4% | 82% |
| Protocol Upgrades | 15% | 12.8% | 71% |
| Governance Process | 12% | 9.6% | 74% |
| Partnerships/Integrations | 10% | 7.8% | 79% |
| Emergency/Security | 4% | 18.4% | 91% |
| Other | 3% | 6.2% | 65% |
Legal Entity Adoption Tracker
| Legal Structure | Number of DAOs | Notable Examples |
|---|
| Cayman Foundation | 34 | Uniswap, ENS, Arbitrum |
| Wyoming DAO LLC | 12 | Various smaller DAOs |
| Swiss Association | 8 | Protocol-focused DAOs |
| BVI Company | 7 | Fund-oriented DAOs |
| Panama Foundation | 5 | Privacy-focused DAOs |
| Marshall Islands DAO | 4 | Pioneering DAOs |
| Delaware LLC | 6 | US-focused DAOs |
| No Legal Entity | 71 | Curve, Lido, others |
Governance Incident Log — Q1 2026
| Date | DAO | Incident Type | Description | Resolution |
|---|
| Jan 2026 | [Redacted] | Governance Attack | Flash loan voting attempt on treasury proposal | Proposal defeated; governance parameters tightened |
| Feb 2026 | [Redacted] | Delegate Controversy | Major delegate voted against disclosed governance philosophy | Delegation withdrawn by multiple delegators |
| Mar 2026 | [Redacted] | Emergency Action | Security vulnerability required emergency parameter change | Guardian pause; governance ratification within 48 hours |
Related Dashboards: Governance Market Data | Institutional Fund Comparison
Deep Dives: MakerDAO Governance Evolution | DAO Legal Entity Structures | DeFi Protocol Governance Mechanisms | DAO Governance Attack Vectors | DAO Treasury Management Framework | What Is a DAO