Governance Market Data Dashboard
Track the key performance indicators that define the institutional digital asset governance landscape. Data updated quarterly.
Institutional Tokenization KPIs — Q1 2026
| Metric | Q1 2026 | Q4 2025 | QoQ Change | YoY Change |
|---|---|---|---|---|
| Tokenized Fund AUM (Regulated) | $14.2B | $10.1B | +40.6% | +142% |
| Tokenized Treasury Products | $8.7B | $5.8B | +50.0% | +198% |
| Active Institutional Tokenized Funds | 47 | 36 | +30.6% | +68% |
| Institutional Tokenization Platforms | 23 | 19 | +21.1% | +53% |
| Jurisdictions with Token Frameworks | 43 | 39 | +10.3% | +19% |
DAO Governance KPIs — Q1 2026
| Metric | Q1 2026 | Q4 2025 | QoQ Change |
|---|---|---|---|
| Active DAO Treasuries (>$10M) | 147 | 124 | +18.5% |
| Aggregate DAO Treasury Value | $42.3B | $36.1B | +17.2% |
| Governance Proposals Executed (Q1) | 3,842 | 3,114 | +23.4% |
| Average Governance Participation Rate | 12.4% | 10.3% | +2.1pp |
| DAOs with Legal Entity Wrappers | 89 | 72 | +23.6% |
| Professional Compensated Delegates | 312 | 264 | +18.2% |
DeFi Protocol Governance KPIs — Q1 2026
| Metric | Q1 2026 | Q4 2025 | QoQ Change |
|---|---|---|---|
| Total Value Locked (Governed Protocols) | $287.4B | $235.0B | +22.3% |
| Smart Contract Audits Completed (Q1) | 1,247 | 976 | +27.8% |
| Governance-Related Exploits (Q1) | 3 | 5 | -40.0% |
| Protocol Emergency Pauses (Q1) | 7 | 11 | -36.4% |
| Protocols with Timelock Governance | 78% | 74% | +4pp |
Regulatory Development Tracker
| Jurisdiction | Framework | Status | Governance Impact |
|---|---|---|---|
| European Union | MiCA Full Implementation | Active | Comprehensive CASP and stablecoin governance requirements |
| United States | Market Structure Legislation | In Progress | Potential comprehensive digital asset regulatory framework |
| United States | Basel III Crypto Implementation | Implementation | Bank capital and governance requirements for crypto exposure |
| Singapore | MAS Token Regulation | Active | Progressive institutional tokenization framework |
| Switzerland | DLT Act | Active | Tokenized securities and DLT trading facility governance |
| Hong Kong | VASP Licensing | Active | Virtual asset service provider governance requirements |
| United Kingdom | FSM Act Crypto Provisions | Implementation | FCA authorization and governance for crypto activities |
| UAE (DIFC/ADGM) | Digital Asset Framework | Active | Digital asset service provider governance standards |
Stablecoin Governance Metrics
| Stablecoin | Market Cap | Reserve Attestation | Attestation Frequency | Regulatory Status |
|---|---|---|---|---|
| USDT (Tether) | $95B+ | BDO Italia | Quarterly | Limited regulation |
| USDC (Circle) | $42B+ | Deloitte | Monthly | US state licenses; MiCA pending |
| DAI/USDS (Sky) | $8.5B+ | On-chain verification | Real-time | Decentralized; no direct regulation |
| FDUSD (First Digital) | $3.2B+ | Prescient Assurance | Monthly | HK regulated |
| PYUSD (PayPal) | $1.8B+ | WithumSmith+Brown | Monthly | Paxos-issued; NY DFS regulated |
Data Sources and Methodology
Market data is compiled from on-chain analytics providers (DefiLlama, Dune Analytics), regulatory filings, fund disclosures, and verified third-party data sources. DAO governance metrics are derived from on-chain governance contract data. Institutional fund AUM figures reference published fund disclosures and NAV reports.
All metrics are subject to revision as data sources update. Historical data may be restated to reflect methodology improvements.
Related Dashboards: DAO Governance Tracker | Institutional Fund Comparison
Deep Dives: Institutional Tokenization Market Growth | Governance Forecast 2025-2030 | What Are Governance Tokens | Governance Token Market Rally | Proof of Reserves Attestation
Data sources include DeepDAO for DAO treasury metrics, Dune Analytics for on-chain governance data, and Messari for protocol-level research.